Kentucky Public Library 2006 Salary and Benefits Survey
Recruiting and retaining high caliber staff is becoming increasingly more difficult. Trustees and library management need a guide to aid them in developing competitive salary and benefit packages for their employees. The Field Services Division of the Kentucky Department for Libraries and Archives (KDLA) conducted a survey of public library employee salaries and benefits in Kentucky in March 2006 to create such a guide.
The "Kentucky Public Library 2006 Salary and Benefits Survey" grouped libraries into six categories based on population served:
The survey asked for information in four areas:
- major benefits offered
- number of hours considered full time at a library
- base or starting salary perhour for a position
- minimum education required for a position
Of a total of 116 public library districts in Kentucky, a total of 77 libraries responded with varying amounts of information on their salaries and benefits. The results reported below are from the raw data provided by the participating libraries. In some cases, the information provided was based on the job title most descriptive of a library's existing position or the anticipated "minimum education required" or salary for the next employee hired into the position. Several libraries noted salaries for some positions are negotiable or the work is outsourced.
Statistics for the year 2004-2005 from the responding libraries are included to provide context for the survey results.
Kentucky Public Library 2007 Salary and Benefits Survey
Population Served: Under 15,000
Total Responding Libraries: 25
| Range | Average | |
|---|---|---|
| Total Operating Revenue | $81,217 - $350,947 | $225,260 |
| Total Staff Expenditures | $36,518 - $197,245 | $105,448 |
| Total Staff Full-time Employees | 1.6 - 9 | 5 |
Benefits
| Hours | Number | % Total |
|---|---|---|
| 30 | 2 | 8 |
| 32 | 2 | 8 |
| 35 | 4 | 16 |
| 37 | 2 | 8 |
| 37.5 | 9 | 36 |
| 40 | 4 | 16 |
| Full-Time | Part-Time (More than 100 hrs./mo.) |
Part-Time (Less than 100 hrs./mo.) |
|
|---|---|---|---|
| Health - Individual | 72 | 12 | 0 |
| Health - Family | 0 | 0 | 0 |
| Dental | 8 | 4 | 0 |
| Vision | 12 | 4 | 0 |
| Life | 8 | 0 | 0 |
| Retirement - CERS | 60 | 20 | 0 |
| Retirement - 401k | 8 | 0 | 0 |
| Medical | 100 | 36 | 28 |
| Vacation | 92 | 24 | 24 |
Salary
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Director | 12.08 | 7.81 - 19.87 | HS/GED (10) BA/BS (7) AA (7) |
| Assistant Director | 6.56 | 6.00 - 8.00 | HS/GED (10) Other (3) |
| Administrative Assistant | 7.66 | 6.50 - 8.12 | HS/GED (4) Other (2) |
| Administrative Assistant/Bookkeeper | 8.63 | 6.50 - 10.75 | HS/GED (4) Other (2) |
| Accountant/Bookkeeper | 7.00 | 1,300 - 4,500 | HS/GED (5) Other (3) |
| Library Manager | 6.75 | 6.50 - 7.00 | HS/GED (5) Other (3) |
| Adult Services | 8.08 | 8.00 - 8.25 | HS/GED (9) Other (2) |
| Audiovisual | 0.00 | 0.00 | HS/GED (4) Other (1) |
| Bookmobile/Outreach | 7.23 | 5.15 - 9.00 | HS/GED (16) Other (4) |
| Branch Manager | 7.71 | 7.00 - 8.12 | HS/GED (4) Other (2) |
| Cataloger | 6.38 | 5.15 - 8.00 | HS/GED (9) Other (2) |
| Children's/Young Adult | 6.64 | 5.15 - 8.00 | HS/GED (16) Other (3) |
| Circulation | 6.60 | 5.15 - 8.50 | HS/GED (15) Other (2) |
| Genealogy/Special Collections | 8.00 | 8.00 | HS/GED (5) Other (2) |
| Human Resources | 0.00 | 0.00 | HS/GED (2) Other (1) |
| Maintenance | 5.58 | 5.15 - 6.00 | HS/GED (8) Other (1) |
| Programming | 5.58 | 5.15 - 8.00 | HS/GED (5) Other (2) |
| Public Relations/Marketing | 0.00 | 0.00 | HS/GED (2) Other (1) |
| Reference | 0.00 | 0.00 | HS/GED (5) Other (3) |
| Shelver/Page | 5.79 | 5.15 - 7.00 | HS/GED (7) Other (6) |
| Technical Services | 5.50 | 5.50 | HS/GED (7) Other (2) |
| Technology/Systems Operator | 6.00 | 6.00 | HS/GED (4) Other (2) |
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Administrative Assistant | 8.10 | 6.00 - 10.00 | HS/GED (4) Other (2) |
| Administrative Assistant/Bookkeeper | 6.50 | 6.00 - 7.00 | HS/GED (1) Other (1) |
| Accountant/Bookkeeper | 7.00 | 7.00 | HS/GED (4) Other (2) |
| Library Associate | 6.40 | 5.75 - 8.25 | HS/GED (4) Other (2) |
| Adult Services | 8.00 | 8.00 | HS/GED (4) Other (2) |
| Audiovisual | 0.00 | 0.00 | HS/GED (4) Other (1) |
| Bookmobile/Outreach | 7.48 | 5.15 - 10.38 | HS/GED (2) Other (1) |
| Cataloger | 7.10 | 5.25 - 8.50 | HS/GED (12) Other (3) |
| Children's/Young Adult | 6.85 | 5.15 - 9.50 | HS/GED (10) Other (2) |
| Circulation | 6.54 | 5.15 - 8.25 | HS/GED (12) Other (2) |
| Genealogy/Special Collections | 6.58 | 5.15 - 8.00 | HS/GED (3) Other (1) |
| Human Resources | 0.00 | 0.00 | HS/GED (2) Other (1) |
| Maintenance | 0.00 | 0.00 | HS/GED (6) Other (1) |
| Programming | 0.00 | 0.00 | HS/GED (4) Other (1) |
| Public Relations/Marketing | 0.00 | 0.00 | HS/GED (2) Other (1) |
| Reference | 0.00 | 0.00 | HS/GED (2) Other (1) |
| Shelver/Page | 5.76 | 5.15 - 7.00 | HS/GED (5) Other (6) |
| Technical Services | 8.17 | 6.00 - 10.00 | HS/GED (4) Other (1) |
| Technology/Systems Operator | 8.50 | 8.50 | HS/GED (3) Other (1) |
Population Served: 15,000 - 30,000
Total Responding Libraries: 25
| Range | Average | |
|---|---|---|
| Total Operating Revenue | $230,168 - $1,158,265 | $460,797 |
| Total Staff Expenditures | $110,710 - $461,646 | $226,510 |
| Total Staff Full-time Employees | 4.95 - 14 | 8 |
Benefits
| Hours | Number | % Total |
|---|---|---|
| 35 | 4 | 16 |
| 37.5 | 11 | 44 |
| 39 | 1 | 4 |
| 40 | 8 | 32 |
| Full-Time | Part-Time (More than 100 hrs./mo.) |
Part-Time (Less than 100 hrs./mo.) |
|
|---|---|---|---|
| Health - Individual | 92 | 8 | 4 |
| Health - Family | 4 | 0 | 0 |
| Dental | 36 | 0 | 0 |
| Vision | 24 | 0 | 0 |
| Life | 24 | 0 | 0 |
| Retirement - CERS | 68 | 24 | 0 |
| Retirement - 401k | 16 | 0 | 4 |
| Medical | 92 | 28 | 20 |
| Vacation | 96 | 40 | 24 |
Salary
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Director | 17.10 | 9.57 - 25.00 | BA/BS (13) MLS (7) |
| Assistant Director | 11.06 | 6.92 - 16.75 | BA/BS (4) HS/GED (3) |
| Administrative Assistant | 10.78 | 7.00 - 16.75 | HS/GED (6) BA/BS (1) |
| Administrative Assistant/Bookkeeper | 12.40 | 9.96 - 16.75 | HS/GED (4) Other (2) |
| Accountant/Bookkeeper | 15.42 | 10.00 - 24.00 | BA/BS (1) AA (1) HS/GED (1) MBA (1) |
| Library Manager | 6.75 | 6.50 - 7.00 | BA/BS (1) AA (1) |
| Adult Services | 8.13 | 7.00 - 10.00 | HS/GED (3) AA (1) |
| Audiovisual | 9.00 | 9.00 | Other (2) |
| Bookmobile/Outreach | 9.17 | 5.15 - 13.75 | HS/GED (10) AA (4) |
| Branch Manager | 8.25 | 7.50 - 14.01 | BA/BS (1) AA (1) HS/GED (1) |
| Cataloger | 9.53 | 7.00 - 16.75 | HS/GED (7) BA/BS (4) |
| Children's/Young Adult | 9.76 | 5.15 - 12.91 | HS/GED (3) BA/BS (6) |
| Circulation | 8.09 | 5.15 - 12.91 | HS/GED (9) AA (2) |
| Genealogy/Special Collections | 9.50 | 7.00 - 12.91 | HS/GED (2) Other (2) |
| Human Resources | 0.00 | 0.00 | Other (2) |
| Maintenance | 6.29 | 5.15 - 7.50 | HS/GED (3) Other (2) |
| Programming | 7.78 | 6.00 - 8.60 | HS/GED (2) Other (2) |
| Public Relations/Marketing | 8.60 | 8.60 | Other (2) |
| Reference | 8.37 | 7.00 - 10.48 | HS/GED (2) Other (2) |
| Shelver/Page | 6.33 | 5.15 - 7.50 | HS/GED (4) Other (1) |
| Technical Services | 10.40 | 6.00 - 15.00 | HS/GED (5) BA/BS (1) AA (1) |
| Technology/Systems Operator | 12.98 | 10.00 - 15.00 | BA/BS (1) AA (1) HS/GED (1) |
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Administrative Assistant | 11.38 | 9.00 - 16.75 | HS/GED (5) BA/BS (1) AA (1) |
| Administrative Assistant/Bookkeeper | 11.40 | 10.82 - 12.00 | HS/GED (3) BA/BS (1) |
| Accountant/Bookkeeper | 11.00 | 10.00 - 12.00 | HS/GED (2) BA/BS (1) |
| Library Associate | 9.13 | 7.00 - 12.00 | HS/GED (4) BA/BS (1) |
| Adult Services | 10.98 | 7.75 - 15.40 | HS/GED (3) BA/BS (2) |
| Audiovisual | 10.00 | 9.00 - 11.00 | HS/GED (2) |
| Bookmobile/Outreach | 9.29 | 6.00 - 15.50 | BA/BS (2) AA (1) |
| Cataloger | 9.99 | 6.00 - 15.50 | HS/GED (6) Other (3) |
| Children's/Young Adult | 8.57 | 6.00 - 11.20 | HS/GED (10) BA/BS (3) |
| Circulation | 8.00 | 6.00 - 11.00 | HS/GED (11) AA (1) |
| Genealogy/Special Collections | 7.69 | 6.00 - 9.76 | HS/GED (6) BA/BS (1) |
| Human Resources | 8.00 | 8.00 | HS/GED (1) |
| Maintenance | 7.61 | 5.15 - 9.50 | HS/GED (7) |
| Programming | 8.69 | 7.00 - 10.26 | HS/GED (2) BA/BS (1) |
| Public Relations/Marketing | 7.50 | 6.00 - 9.00 | HS/GED (2) |
| Reference | 7.42 | 6.00 - 9.00 | HS/GED (3) |
| Shelver/Page | 5.68 | 5.00 - 7.10 | HS/GED (5) Other (3) |
| Technical Services | 11.27 | 8.99 - 15.00 | BA/BS (1) HS/GED (1) |
| Technology/Systems Operator | 13.50 | 12.00 - 15.00 | HS/GED (2) BA/BS (1) AA (1) |
Population Served: 30,000 - 50,000
Total Responding Libraries: 12
| Range | Average | |
|---|---|---|
| Total Operating Revenue | $446,756 - $1,707,729 | $937,135 |
| Total Staff Expenditures | $190,010 - $701,755 | $412,721 |
| Total Staff Full-time Employees | 7.65 - 23.84 | 15 |
Benefits
| Hours | Number | % Total |
|---|---|---|
| 35 | 3 | 25 |
| 37 | 1 | 8 |
| 37.5 | 4 | 33 |
| 40 | 3 | 25 |
| Full-Time | Part-Time (More than 100 hrs./mo.) |
Part-Time (Less than 100 hrs./mo.) |
|
|---|---|---|---|
| Health - Individual | 92 | 0 | 0 |
| Health - Family | 8 | 0 | 0 |
| Dental | 17 | 0 | 0 |
| Vision | 8 | 0 | 0 |
| Life | 8 | 0 | 0 |
| Retirement - CERS | 67 | 50 | 0 |
| Retirement - 401k | 33 | 17 | 8 |
| Medical | 92 | 42 | 33 |
| Vacation | 100 | 42 | 33 |
Salary
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Director | 19.59 | 12.50 - 28.84 | MLS (7) BA/BS (4) |
| Assistant Director | 14.57 | 10.00 - 20.00 | HS/GED (2) MLS (1) MA (1) |
| Administrative Assistant | 11.90 | 11.62 - 12.09 | BA/BS (1) AA (1) HS/GED (1) |
| Administrative Assistant/Bookkeeper | 0.00 | 0.00 | --- |
| Accountant/Bookkeeper | 0.00 | 0.00 | --- |
| Library Manager | 17.65 | 11.29 - 24.00 | MLS (1) BA/BS (1) |
| Adult Services | 14.50 | 11.29 - 16.82 | MLS (2) HS/GED (2) |
| Audiovisual | 0.00 | 0.00 | HS/GED (1) |
| Bookmobile/Outreach | 9.55 | 8.00 - 12.00 | HS/GED (4) BA/BS (3) |
| Branch Manager | 12.43 | 12.99 - 14.42 | HS/GED (1) BA/BS (1) AA (1) |
| Cataloger | 13.71 | 12.99 - 14.42 | HS/GED (3) Ba/BS (1) |
| Children's/Young Adult | 11.46 | 8.00 - 14.42 | HS/GED (5) BA/BS (4) |
| Circulation | 9.69 | 5.85 - 16.38 | HS/GED (5) BA/BS (1) |
| Genealogy/Special Collections | 0.00 | 0.00 | HS/GED (1) Other (1) |
| Human Resources | 0.00 | 0.00 | MLS (1) |
| Maintenance | 7.69 | 7.69 | HS/GED (1) Other (1) |
| Programming | 10.30 | 10.30 | BA/BS (2) HS/GED (1) |
| Public Relations/Marketing | 0.00 | 0.00 | HS/GED (1) |
| Reference | 8.37 | 7.00 - 10.48 | MLS (2) HS/GED (2) |
| Shelver/Page | 5.40 | 5.15 - 5.65 | HS/GED (4) Other (1) |
| Technical Services | 10.35 | 8.89 - 11.81 | HS/GED (1) Other (1) |
| Technology/Systems Operator | 11.18 | 8.89 - 13.47 | MLS (1) BA/BS (1) AA (1) |
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Administrative Assistant | 8.10 | 6.00 - 10.00 | HS/GED (4) Other (2) |
| Administrative Assistant/Bookkeeper | 6.50 | 6.00 - 7.00 | HS/GED (1) Other (1) |
| Accountant/Bookkeeper | 7.00 | 7.00 | HS/GED (4) Other (2) |
| Library Associate | 6.40 | 5.75 - 8.25 | HS/GED (4) Other (2) |
| Adult Services | 8.00 | 8.00 | HS/GED (4) Other (2) |
| Audiovisual | 0.00 | 0.00 | HS/GED (4) Other (1) |
| Bookmobile/Outreach | 7.48 | 5.15 - 10.38 | HS/GED (2) Other (1) |
| Cataloger | 7.10 | 5.25 - 8.50 | HS/GED (12) Other (3) |
| Children's/Young Adult | 6.85 | 5.15 - 9.50 | HS/GED (10) Other (2) |
| Circulation | 6.54 | 5.15 - 8.25 | HS/GED (12) Other (2) |
| Genealogy/Special Collections | 6.58 | 5.15 - 8.00 | HS/GED (3) Other (1) |
| Human Resources | 0.00 | 0.00 | HS/GED (2) Other (1) |
| Maintenance | 0.00 | 0.00 | HS/GED (6) Other (1) |
| Programming | 0.00 | 0.00 | HS/GED (4) Other (1) |
| Public Relations/Marketing | 0.00 | 0.00 | HS/GED (2) Other (1) |
| Reference | 0.00 | 0.00 | HS/GED (2) Other (1) |
| Shelver/Page | 5.76 | 5.15 - 7.00 | HS/GED (5) Other (6) |
| Technical Services | 8.17 | 6.00 - 10.00 | HS/GED (4) Other (1) |
| Technology/Systems Operator | 8.50 | 8.50 | HS/GED (3) Other (1) |
Population Served: 50,000 - 70,000
Total Responding Libraries: 6
| Range | Average | |
|---|---|---|
| Total Operating Revenue | 1,164,068 - 1,948,747 | $1,596,399 |
| Total Staff Expenditures | $549,007 - $826,047 | $674,198 |
| Total Staff Full-time Employees | 15.11 - 27 | 22 |
Benefits
| Hours | Number | % Total |
|---|---|---|
| 37.5 | 3 | 50 |
| 40 | 3 | 50 |
| Full-Time | Part-Time (More than 100 hrs./mo.) |
Part-Time (Less than 100 hrs./mo.) |
|
|---|---|---|---|
| Health - Individual | 100 | 33 | 0 |
| Health - Family | 33 | 0 | 0 |
| Dental | 67 | 17 | 0 |
| Vision | 33 | 17 | 0 |
| Life | 17 | 0 | 0 |
| Retirement - CERS | 100 | 100 | 0 |
| Retirement - 401k | 50 | 50 | 50 |
| Medical | 100 | 50 | 17 |
| Vacation | 100 | 83 | 50 |
Salary
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Director | 25.21 | 18.00 - 29.07 | MLS (5) MA (1) |
| Assistant Director | 14.90 | 12.00 - 18.00 | MLS (2) BA/BS (1) HS/GED (3) |
| Administrative Assistant | 11.45 | 8.00 - 14.90 | BA/BS (3) |
| Administrative Assistant/Bookkeeper | 12.02 | 12.02 | --- |
| Accountant/Bookkeeper | 12.00 | 12.00 | BA/BS (1) |
| Library Manager | 12.00 | 12 | HS/GED (1) |
| Adult Services | 12.20 | 11.50 - 12.00 | BA/BS (1) HS/GED (1) |
| Audiovisual | 0.00 | 0.00 | --- |
| Bookmobile/Outreach | 11.75 | 11.50 - 12.00 | BA/BS (1) HS/GED (1) |
| Branch Manager | 11.78 | 8.00 - 15.00 | BA/BS (2) HS/GED (2) |
| Cataloger | 10.68 | 8.40 - 15.00 | BA/BS (2) HS/GED (2) |
| Children's/Young Adult | 12.10 | 8.40 - 16.00 | BA/BS (2) HS/GED (1) |
| Circulation | 10.00 | 9.00 - 11.00 | BA/BS (2) AA (1) |
| Genealogy/Special Collections | 8.40 | 8.40 | HS/GED (1) |
| Human Resources | 0.00 | 0.00 | --- |
| Maintenance | 8.50 | 6.00 - 11.00 | Other (2) AA (1) HS/GED (1) |
| Programming | 12.00 | 12.00 | BA/BS (1) |
| Public Relations/Marketing | 10.00 | 9.00 - 11.00 | BA/BS (2) HS/GED (1) |
| Reference | 9.63 | 8.40 - 11.50 | MLS (1) BA/BS (1) HS/GED (2) |
| Shelver/Page | 0.00 | 0.00 | Other (1) |
| Technical Services | 12.00 | 9.00 - 15.00 | MLS (1) BA/BS (1) HS/GED (1) |
| Technology/Systems Operator | 14.85 | 9.00 - 19.23 | BA/BS (4) MLS (1) |
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Administrative Assistant | 8.00 | 8.00 | BA/BS (1) |
| Administrative Assistant/Bookkeeper | 0.00 | 0.00 | --- |
| Accountant/Bookkeeper | 0.00 | 0.00 | BA/BS (1) |
| Library Associate | 6.50 | 6.00 - 7.00 | HS/GED (2) |
| Adult Services | 6.49 | 6.00 - 6.97 | HS/GED (2) BA/BS (1) |
| Audiovisual | 0.00 | 0.00 | --- |
| Bookmobile/Outreach | 7.00 | 6.00 - 8.00 | HS/GED (2) BA/BS (1) |
| Cataloger | 8.52 | 6.00 - 11.66 | HS/GED (3) BA/BS (1) |
| Children's/Young Adult | 8.21 | 6.00 - 11.66 | HS/GED (3) BA/BS (1) |
| Circulation | 7.21 | 6.00 - 10.00 | HS/GED (5) BA/BS (1) |
| Genealogy/Special Collections | 0.00 | 0.00 | HS/GED (1) |
| Human Resources | 0.00 | 0.00 | --- |
| Maintenance | 8.18 | 6.00 - 11.58 | HS/GED (5) |
| Programming | 8.10 | 6.00 - 11.66 | HS/GED (2) BA/BS (1) AA (1) |
| Public Relations/Marketing | 6.00 | 6.00 | BA/BS (1) HS/GED (1) |
| Reference | 8.00 | 6.00 - 11.03 | HS/GED (3) |
| Shelver/Page | 5.98 | 5.15 - 6.50 | HS/GED (1) Other (2) |
| Technical Services | 7.45 | 6.00 - 11.03 | HS/GED (4) |
| Technology/Systems Operator | 6.63 | 6.00 - 7.25 | HS/GED (2) MLS (1) |
Population Served: 70,000 - 100,000
Total Responding Libraries: 6
| Range | Average | |
|---|---|---|
| Total Operating Revenue | $737,759 - $12,033,530 | $3,750,694 |
| Total Staff Expenditures | $503,415 - $2,193,585 | $1,245,880 |
| Total Staff Full-time Employees | 17.2 - 62.25 | 37 |
Benefits
| Hours | Number | % Total |
|---|---|---|
| 35 | 2 | 33 |
| 37.5 | 1 | 17 |
| 40 | 3 | 50 |
| Full-Time | Part-Time (More than 100 hrs./mo.) |
Part-Time (Less than 100 hrs./mo.) |
|
|---|---|---|---|
| Health - Individual | 100 | 0 | 0 |
| Health - Family | 0 | 0 | 0 |
| Dental | 50 | 0 | 17 |
| Vision | 67 | 17 | 33 |
| Life | 67 | 0 | 0 |
| Retirement - CERS | 100 | 67 | 0 |
| Retirement - 401k | 17 | 0 | 0 |
| Medical | 100 | 50 | 17 |
| Vacation | 100 | 50 | 17 |
Salary
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Director | 23.89 | 20.51 - 26.44 | MLS (6) |
| Assistant Director | 20.88 | 20.88 | MLS (3) |
| Administrative Assistant | 10.10 | 10.10 | BA/BS (1) HS/GED (1) |
| Administrative Assistant/Bookkeeper | 13.93 | 7.69 - 17.31 | BA/BS (2) HS/GED (2) |
| Accountant/Bookkeeper | 0.00 | 0.00 | BA/BS (1) |
| Library Manager | 18.19 | 17.58 - 18.80 | MLS (3) Other (1) |
| Adult Services | 13.50 | 10.50 - 16.50 | MLS (2) MA (1) BA/BS (1) |
| Audiovisual | 0.00 | 0.00 | --- |
| Bookmobile/Outreach | 10.60 | 8.24 - 14.42 | HS?GED (4) MLS (1) BA/BS (1) |
| Branch Manager | 15.52 | 9.89 - 19.24 | MLS (4) BA/BS (1) |
| Cataloger | 11.79 | 9.89 - 14.42 | MLS (2) BA/BS (1) HS/GED (1) |
| Children's/Young Adult | 12.92 | 10.26 - 16.60 | MLS (3) BA/BS (1) MA (1) |
| Circulation | 11.52 | 9.08 - 14.48 | BA/BS (4) HS/GED (1) |
| Genealogy/Special Collections | 14.80 | 14.80 | MA (2) |
| Human Resources | 16.50 | 16.50 | BA/BS (1) |
| Maintenance | 8.45 | 7.00 - 9.89 | HS/GED (2) Other (1) |
| Programming | 13.00 | 13.00 | BA/BS (1) |
| Public Relations/Marketing | 16.10 | 14.48 - 17.31 | BA/BS (4) HS/GED (1) |
| Reference | 11.50 | 11.50 | MLS (3) |
| Shelver/Page | 6.06 | 5.75 - 6.50 | HS/GED (3) Other (1) |
| Technical Services | 13.11 | 6.50 - 19.24 | MLS (3) BA/BS (2) |
| Technology/Systems Operator | 16.66 | 13.00 - 18.75 | BA/BS (3) MA (1) Other (1) |
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Administrative Assistant | 10.29 | 10.00 - 10.58 | HS/GED (2) |
| Administrative Assistant/Bookkeeper | 0.00 | 0.00 | HS/GED (1) |
| Accountant/Bookkeeper | 12.00 | 12.00 | BA/BS (1) |
| Library Associate | 11.20 | 11.20 | BA/BS (2) HS/GED (2) |
| Adult Services | 11.20 | 11.20 | BA/BS (1) |
| Audiovisual | 0.00 | 0.00 | --- |
| Bookmobile/Outreach | 11.20 | 11.20 | BA/BS (1) HS/GED (3) |
| Cataloger | 11.20 | 11.20 | BA/BS (2) MLS (1) AA (1) |
| Children's/Young Adult | 11.20 | 11.20 | BA/BS (2) MLS (1) |
| Circulation | 8.90 | 8.80 - 9.00 | BA/BS (1) HS/GED (4) |
| Genealogy/Special Collections | 11.20 | 11.20 | BA/BS (2) |
| Human Resources | 11.20 | 11.20 | BA/BS (1) |
| Maintenance | 8.80 | 8.80 | HS/GED (2) Other (3) |
| Programming | 11.20 | 11.20 | BA/BS (1) HS/GED (1) |
| Public Relations/Marketing | 11.20 | 11.20 | BA/BS (3) |
| Reference | 11.20 | 11.20 | MLS (1) BA/BS (1) |
| Shelver/Page | 6.55 | 6.50 - 6.55 | HS/GED (2) Other (3) |
| Technical Services | 9.69 | 8.80 - 10.58 | HS/GED (3) MLS (1) BA/BS (1) |
| Technology/Systems Operator | 13.00 | 13.00 | MLS (1) BA/BS (1) Other (1) |
Population Served: Over 150,000
Total Responding Libraries: 3
| Range | Average | |
|---|---|---|
| Total Operating Revenue | $7,543,323 - $16,436,976 | $11,788,259 |
| Total Staff Expenditures | $4,201,922 - $10,525,278 | $7,212,407 |
| Total Staff Full-time Employees | 159 - 320 | 236 |
Benefits
| Hours | Number | % Total |
|---|---|---|
| 35/40 | 1 | 33 |
| 37.5 | 1 | 33 |
| 40 | 1 | 33 |
| Full-Time | Part-Time (More than 100 hrs./mo.) |
Part-Time (Less than 100 hrs./mo.) |
|
|---|---|---|---|
| Health - Individual | 100 | 0 | 0 |
| Health - Family | 67 | 0 | 0 |
| Dental | 67 | 0 | 0 |
| Vision | 67 | 0 | 0 |
| Life | 67 | 0 | 0 |
| Retirement - CERS | 100 | 67 | 0 |
| Retirement - 401k | 33 | 33 | 0 |
| Medical | 100 | 33 | 33 |
| Vacation | 100 | 33 | 0 |
Salary
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Director | 43.38 | 25.00 - 53.86 | MLS (3) |
| Assistant Director | 41.54 | 36.92 - 46.16 | MLS (1) BA/BS (1) |
| Administrative Assistant | 15.93 | 4.56 - 17.30 | BA/BS (2) |
| Administrative Assistant/Bookkeeper | 14.34 | 11.38 - 17.30 | BA/BS (1) AA (1) |
| Accountant/Bookkeeper | 14.89 | 11.38 - 17.30 | BA/BS (1) AA (1) |
| Library Manager | 22.98 | 21.85 - 24.12 | MLS (2) |
| Adult Services | 15.88 | 15.00 - 17.10 | MLS (3) |
| Audiovisual | 15.03 | 14.51 - 15.54 | MLS (1) BA/BS (1) |
| Bookmobile/Outreach | 13.01 | 10.49 - 15.54 | MLS (1) AA (1) |
| Branch Manager | 19.13 | 15.54 - 21.85 | MLS (3) |
| Cataloger | 13.15 | 8.92 - 15.54 | MLS (2) AA (1) |
| Children's/Young Adult | 16.32 | 15.54 - 17.10 | MLS (1) AA (1) |
| Circulation | 13.01 | 10.49 - 15.54 | MLS (1) BA/BS (1) |
| Genealogy/Special Collections | 16.33 | 15.54 - 17.13 | MLS (2) |
| Human Resources | 21.46 | 19.29 - 24.10 | BA/BS (2) MA (1) |
| Maintenance | 18.69 | 15.54 - 21.85 | BA/BS (1) HS/GED (1) |
| Programming | 16.33 | 15.54 - 17.13 | MLS (2) |
| Public Relations/Marketing | 21.47 | 21.00 - 21.85 | BA/BS (3) |
| Reference | 15.89 | 15.00 - 17.13 | MLS (1) AA (1) |
| Shelver/Page | 11.27 | 7.00 - 15.54 | MLS (1) HS/GED (1) |
| Technical Services | 13.33 | 15.54 - 17.13 | MLS (1) BA/BS (1) |
| Technology/Systems Operator | 21.57 | 21.15 - 23.00 | MLS (1) BA/BS (2) |
| Job Title | Average Salary - Hourly Wage |
Salary Range - Hourly Wage |
Minimum Required Education |
|---|---|---|---|
| Administrative Assistant | 11.69 | 9.38 - 14.00 | BA/BS (2) HS/GED (1) |
| Administrative Assistant/Bookkeeper | 11.71 | 9.38 - 12.00 | HS/GED (2) AA (1) |
| Accountant/Bookkeeper | 11.41 | 11.41 | AA (1) HS/GED (1) |
| Library Associate | 11.18 | 8.50 - 13.85 | BA/BS (1) AA (1) HS/GED (1) |
| Adult Services | 11.73 | 9.60 - 13.85 | BA/BS (2) AA (1) |
| Audiovisual | 15.19 | 15.19 | BA/BS (2) |
| Bookmobile/Outreach | 13.37 | 12.89 - 13.85 | BA/BS (1) AA (1) HS/GED (1) |
| Cataloger | 9.99 | 9.60 - 10.37 | BA/BS (1) AA (1) HS/GED (1) |
| Children's/Young Adult | 13.85 | 13.85 | BA/BS (2) |
| Circulation | 9.72 | 8.50 - 10.93 | HS/GED (2) AA (1) |
| Genealogy/Special Collections | 13.85 | 13.85 | MLS (1) BA/BS (1) |
| Human Resources | 9.38 | 9.38 | MA (1) HS/GED (1) |
| Maintenance | 10.19 | 9.45 - 10.93 | HS/GED (2) BA/BS (1) |
| Programming | 13.37 | 12.89 - 13.85 | MLS (1) BA/BS (1) HS/GED (1) |
| Public Relations/Marketing | 16.38 | 16.38 | BA/BS (1) HS/GED (1) |
| Reference | 11.73 | 9.60 - 13.85 | MLS (1) BA/BS (2) |
| Shelver/Page | 6.51 | 6.42 - 6.60 | HS/GED (1) Other (2) |
| Technical Services | 9.99 | 9.60 - 10.37 | MLS (1) HS/GED (1) |
| Technology/Systems Operator | 15.27 | 15.27 | BA/BS (1) HS/GED (1) |